Robot Ventures
Venture capital firm
- Dead projects
- 9
- Rounds led
- 0
- Total announced
- $103M
- Latest round
- Nov 2023
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| KintoDead | 2023 round | Nov 2023 | $3.5M |
| BlocknativeDead | Series A-1 | Dec 2022 | $15M |
| EntropyDead | Seed | Jun 2022 | $25M |
| TesseraDead | Seed | Aug 2021 | $7.9M |
| Sense FinanceDiscontinued | Seed | Aug 2021 | $5.2M |
| VauldInsolvent | Series A | Jul 2021 | $25M |
| BlocknativeDead | Series A | Jul 2021 | $12M |
| Jet ProtocolDead | Seed | Jun 2021 | $4.8M |
| SyndicateDead | Seed | Mar 2021 | $1M |
| Slingshot (formerly DEX.AG)Discontinued | Seed | Nov 2020 | $3.1M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.