Jump Capital
Venture capital firm
- Dead projects
- 5
- Rounds led
- 2
- Total announced
- $429M
- Latest round
- Oct 2022
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| PillowDead | Series ALead | Oct 2022 | $18M |
| HyperspaceDiscontinued | Seed | Feb 2022 | $4.5M |
| AscendEXDead | Series B | Nov 2021 | $50M |
| BlockFiInsolvent | Series D | Mar 2021 | $350M |
| ZipmexInsolvent | January 2021 roundLead | Jan 2021 | $6M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.