Framework Ventures
Venture capital firm
- Dead projects
- 8
- Rounds led
- 4
- Total announced
- $92M
- Latest round
- Feb 2025
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| ReservoirDiscontinued | Series A | Feb 2025 | $14M |
| Hubble ExchangeDead | Strategic roundLead | Mar 2022 | $3.3M |
| Slingshot (formerly DEX.AG)Discontinued | Series A | Dec 2021 | $15M |
| Yield ProtocolDead | Series A | Jun 2021 | $10M |
| ZapperDead | Series ALead | May 2021 | $15M |
| Gro ProtocolDiscontinued | Seed | Mar 2021 | $7.1M |
| Fei ProtocolDiscontinued | Venture round | Mar 2021 | $19M |
| Saddle FinanceDead | Seed | Jan 2021 | $4.3M |
| Slingshot (formerly DEX.AG)Discontinued | SeedLead | Nov 2020 | $3.1M |
| ZapperDead | SeedLead | Aug 2020 | $1.5M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.