Electric Capital
Venture capital firm
- Dead projects
- 4
- Rounds led
- 1
- Total announced
- $32M
- Latest round
- Dec 2021
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| Slingshot (formerly DEX.AG)Discontinued | Series A | Dec 2021 | $15M |
| Saddle FinanceDead | November 2021 roundLead | Nov 2021 | $7.5M |
| SyndicateDead | Seed | Mar 2021 | $1M |
| CoinFLEXInsolvent | FLEX token private round | Feb 2021 | $1.3M |
| Saddle FinanceDead | Seed | Jan 2021 | $4.3M |
| Slingshot (formerly DEX.AG)Discontinued | Seed | Nov 2020 | $3.1M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.