Dragonfly Capital Partners
Investment firm
- Dead projects
- 9
- Rounds led
- 5
- Total announced
- $190M
- Latest round
- Dec 2024
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| Fantasy TopDead | SeedLead | Dec 2024 | $4.3M |
| PartyDAODiscontinued | June 2022 round | Jun 2022 | $16M |
| EntropyDead | Seed | Jun 2022 | $25M |
| Babel FinanceInsolvent | Series BLead | May 2022 | $80M |
| Blast RoyaleDead | Private token sale (seed) | Apr 2022 | $5M |
| HyperspaceDiscontinued | SeedLead | Feb 2022 | $4.5M |
| Babel FinanceInsolvent | Series ALead | May 2021 | $40M |
| OpynDiscontinued | Series A | Feb 2021 | $6.7M |
| Skynet LabsDead | Seed round | Sep 2020 | $3M |
| OpynDiscontinued | SeedLead | Jun 2020 | $2.2M |
| JunoDead | Seed | Oct 2019 | $3M |
| Skynet LabsDead | Pre-Series A | Jul 2019 | Unknown |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.