Bain Capital Ventures
Venture capital firm
- Dead projects
- 3
- Rounds led
- 3
- Total announced
- $486M
- Latest round
- Mar 2021
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| BlockFiInsolvent | Series DLead | Mar 2021 | $350M |
| Skynet LabsDead | Seed round | Sep 2020 | $3M |
| Skynet LabsDead | Pre-Series ALead | Jul 2019 | Unknown |
| BasisDead | Private placement (April 2018)Lead | Apr 2018 | $133M |
| BasisDead | Basecoin presale (2017) | Oct 2017 | Unknown |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.