Animoca Brands
Investment firm
- Dead projects
- 12
- Rounds led
- 6
- Total announced
- $102M
- Latest round
- May 2024
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| Cross The AgesInsolvent | Equity roundLead | May 2024 | $3.5M |
| Planet MojoDiscontinued | Strategic roundLead | Apr 2024 | Unknown |
| PixelmonDiscontinued | Seed | Jan 2024 | $8M |
| Cardinal LabsDead | Seed | Jul 2022 | $4.4M |
| TatsumeekoDiscontinued | Seed round | Jun 2022 | $7.5M |
| BLOCKLORDSDiscontinued | Seed round | May 2022 | $15M |
| Blast RoyaleDead | Private token sale (seed)Lead | Apr 2022 | $5M |
| Cross The AgesInsolvent | Seed round | Mar 2022 | $12M |
| Sidus HeroesDead | Seed, private and public sales (announced total)Lead | Feb 2022 | $21M |
| Ctrl Wallet (formerly XDEFI Wallet)Discontinued | Venture round | Sep 2021 | $6M |
| BloktopiaDead | Private roundsLead | Sep 2021 | $4.2M |
| Ember SwordDead | May 2021 round | May 2021 | $2M |
| BloctoDiscontinued | Token round | Jan 2021 | $8M |
| Planet MojoDiscontinued | SeedLead | Unknown | $5M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.