Andreessen Horowitz
Venture capital firm
- Dead projects
- 17
- Rounds led
- 15
- Total announced
- $851M
- Latest round
- Jul 2023
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| Sound.xyzDiscontinued | Series ALead | Jul 2023 | $20M |
| Ready Player MeDiscontinued | Series BLead | Aug 2022 | $56M |
| PartyDAODiscontinued | June 2022 roundLead | Jun 2022 | $16M |
| EntropyDead | SeedLead | Jun 2022 | $25M |
| AutographDiscontinued | Series BLead | Jan 2022 | $170M |
| GoldfinchDiscontinued | Series A extensionLead | Jan 2022 | $25M |
| Sound.xyzDiscontinued | SeedLead | Dec 2021 | $5M |
| RoyalDiscontinued | Series ALead | Nov 2021 | $55M |
| Blankos Block PartyDiscontinued | Series C (studio)Lead | Nov 2021 | $150M |
| SyndicateDead | Series ALead | Aug 2021 | $20M |
| EcoDiscontinued | Series B | Jul 2021 | $60M |
| ZED RUNDiscontinued | Series A | Jul 2021 | $20M |
| GoldfinchDiscontinued | Series ALead | Jun 2021 | $11M |
| BitskiDiscontinued | Series ALead | May 2021 | $19M |
| RTFKTDiscontinued | Seed roundLead | May 2021 | $8M |
| Fei ProtocolDiscontinued | Venture round | Mar 2021 | $19M |
| EcoDiscontinued | March 2021 roundLead | Mar 2021 | $26M |
| BasisDead | Private placement (April 2018) | Apr 2018 | $133M |
| BasisDead | Basecoin presale (2017) | Oct 2017 | Unknown |
| TradeBlockDiscontinued | Seed fundingLead | Jul 2014 | $2.8M |
| MirrorDiscontinued | Seed rounds (combined) | Unknown | $10M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.