Alameda Research
Trading firm
- Dead projects
- 15
- Rounds led
- 1
- Total announced
- $222M
- Latest round
- Jul 2022
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| Cardinal LabsDead | Seed | Jul 2022 | $4.4M |
| ZKXDiscontinued | Seed round | Jul 2022 | $4.5M |
| CoinshiftDiscontinued | Series A | May 2022 | $15M |
| Sidus HeroesDead | Seed, private and public sales (announced total) | Feb 2022 | $21M |
| AscendEXDead | Series B | Nov 2021 | $50M |
| Voyager DigitalInsolvent | Alameda Research strategic investmentLead | Oct 2021 | $75M |
| Ctrl Wallet (formerly XDEFI Wallet)Discontinued | Venture round | Sep 2021 | $6M |
| UXD ProtocolDiscontinued | Seed round | Sep 2021 | $3M |
| LiqualityDiscontinued | Funding round | Aug 2021 | $7M |
| Jet ProtocolDead | Seed | Jun 2021 | $4.8M |
| Step FinanceDead | Funding round | Apr 2021 | $2M |
| Balancer LabsDead | Series A (BAL token purchases from the company treasury) | Feb 2021 | $12M |
| Saddle FinanceDead | Seed | Jan 2021 | $4.3M |
| BloctoDiscontinued | Token round | Jan 2021 | $8M |
| Planet MojoDiscontinued | Seed | Unknown | $5M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.